| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $143.43 | $143.93 | $139.59 | $139.92 | 918,290 | 1:1 |
| October 13, 2026 | $138.28 | $139.79 | $136.44 | $138.86 | 689,911 | 1:1 |
| October 14, 2026 | $138.00 | $139.76 | $133.80 | $134.44 | 1,041,003 | 1:1 |
| October 15, 2026 | $133.88 | $138.00 | $131.60 | $137.20 | 1,510,442 | 1:1 |
| October 16, 2026 | $136.91 | $139.70 | $135.04 | $137.01 | 1,253,066 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG